New event Thunderhill 2 Mile _ West
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack 1 Race 1


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 5 Stewart Wells 696538 1:24.053 TA 2 Race 1 TTS Elan DP02/Grey Gold Run CA
2 1 71 Peter Guilfoyle (JR) 543134 1:25.398 TA 2 Race 1 U1 2021 Audi TTRS/Nardo Zephyr Cove NV
3 1 553 Ryan Grow 421573 1:28.715 TA 2 Race 1 M4 2017 Subaru WRX/Blue Elk Grove CA GarageStar
4 1 71 James Moss 464839 1:29.558 TA 2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA
5 1 7 Larry Cooper 168135 1:29.674 TA 2 Race 1 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
6 1 69 Kyle Thomas 551130 1:29.925 TA 2 Race 1 T1 2015 Chevrolet Z/28/White Sparks NV
7 2 40 Rich McSwiggin 427688 1:30.432 TA 2 Race 1 U1 1989 Oldsmobile Cutlass/red/white Reno NV
8 1 3 Panos Prevedouros 274944 1:30.467 TA 1 Race 1 T2 2021 Honda Type R/White Reno NV
9 1 150 Ahmed Shmarn 672939 1:32.578 TA 1 Race 1 TTSP Mazda Miata Pleasonton,CA
10 2 173 Dustin Riley 653891 1:34.239 TA 1 Race 1 T2 2017 Ford Focus RS/Blue Genoa NV
11 1 73 Jason Lesher 493580 1:35.522 TA 1 Race 1 T3 2012 Subaru WRX/Black Reno NV
12 1 17 Michael Foster 433117 1:35.618 TA 2 Race 1 S1 2017 Lotus Evora 400/White Reno NV
13 1 42 Alexander Peysakhovich 692673 1:35.896 TA 1 Race 1 T4 2019 Mazda Miata/Yellow Los Altos CA
14 2 76 Andrew Santos 619204 1:36.363 TA 1 Race 1 TTSP Mazda Miata San Ramon
15 2 99 dwarak vuppalapati 450616 1:36.620 TA 2 Race 1 T1 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
16 1 92 Scott Knauf 352411 1:37.021 TA 1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom
17 3 141 Max Braxton-Taylor 716186 1:37.158 TA 1 Race 1 TTSP 1990 Mazda Miata/Mint green San Mateo CA
18 2 98 Curtis Ketsenburg 646726 1:37.326 TA 1 Race 1 S6 2008 Mazda Mx5/Grey Fair Oaks CA
19 3 19 Kurt Edsinger 543992 1:37.592 TA 2 Race 1 U1 1972 Datsun 240Z/Red Pleasanton CA
20 1 43 Roger Jacobson 494449 1:38.259 TA 2 Race 1 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
21 1 755 Karen Burke 522250 1:38.377 TA 2 Race 1 M2 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
22 1 80 Ronald Jordan 614623 1:39.323 TA 1 Race 1 U2 2008 Mazda MX5/White SANTA ROSA CA
23 1 341 Jeremiah Burke 508335 1:40.240 TA 1 Race 1 S4 2024 Mini Cooper/White Sparks NV Silver State Spinecare
24 1 11 Robert McSwiggin 693486 1:40.929 TA 1 Race 1 S5 2001 Chevrolet Camaro/Blue San Jose CA
25 1 53 Roger Lemmel 650237 1:54.360 TA 2 Race 1 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
26 4 20 Kyle Wells 745536 TA 2 Race 1 U1 1967 Chevrolet Corvette/Orange/white Auburn CA Nyack Racing
Generated on 4/28/2025 10:39 AM